Cutting & Styling
| Stylist | Senior Stylist | Artistic Designer | Artistic Director | |
|---|---|---|---|---|
| Cutting & Styling | 31.35 | 48.40 | 57.50 | 67.50 |
| Re-design & Styling | 35.00 | 52.00 | 60.25 | 71.00 |
| Shampoo & Styling | 17.00 | 28.50 | 32.00 | 34.00 |
| Shampoo & Styling (long hair) | 22.00 | 33.00 | 38.00 | 40.00 |
| Hair-up | 25.00 | 45.00 | 35.00 | 50.00 |
| Gentleman’s Cutting & Styling | NA | 26.50 | 32.00 | 35.00 |
| Children’s (under 12) | 20.00 |
Top Quality Permanent Waves
| *1/2 Head Perm | 60.00 |
| *Luxury Perm | 85.00 |
| *Spiral Perming | On Consultation |
*These services DO NOT include cutting and styling.
Colouring
| *Enriching Colour – Vegetable Based | 40.00 |
| *Enriching Colour – Vegetable Based Long Hair | 45.00 |
| *Permanent First Time Colour | 70.00 |
| *Permanent Colour Re-touch | 55.00 |
| *Bleach First Time | 75.00 |
| *Bleach Re-touch | 60.00 |
| *Highlighting or Lowlighting – Foil Method | (1/2 Head) 65.00 (Full Head) 105.00 |
| *Ombré/Balayage | On Consultation |
| *Highlighting per packet | 4.00 |
| *Colour Correction | On Consultation |
*These services DO NOT include cutting and styling.
Shine & Condition
| *Treatments Available | Please ask |
*These services DO NOT include cutting and styling.
Opening Hours
| Monday | Closed for training |
| Tuesday | 9.00 – 6.00 |
| Wednesday | 9.00 – 6.00 |
| Thursday | 9.00 – 6.00 |
| Friday | 9.00 – 6.00 |
| Saturday | 8.30 – 5.00 |